Klasemen Pembalap MotoGP 2026:
| Pos | Pembalap | Tim | Poin | Gap |
|---|---|---|---|---|
| 1 | Jorge Martin | Aprilia Racing | 256 | — |
| 2 | Marc Marquez | Ducati Lenovo Team | 237 | -19 |
| 3 | Marco Bezzecchi | Aprilia Racing | 232 | -24 |
| 4 | Fabio Di Giannantonio | Pertamina Enduro VR46 Racing Team | 208 | -48 |
| 5 | Ai Ogura | SuperFile Trackhouse MotoGP Team | 203 | -53 |
| 6 | Pedro Acosta | Red Bull KTM Factory Racing | 189 | -67 |
| 7 | Raul Fernandez | SuperFile Trackhouse MotoGP Team | 186 | -70 |
| 8 | Francesco Bagnaia | Ducati Lenovo Team | 143 | -113 |
| 9 | Alex Marquez | BK8 Gresini Racing MotoGP | 128 | -128 |
| 10 | Fermin Aldeguer | BK8 Gresini Racing MotoGP | 90 | -166 |
| 11 | Luca Marini | Honda HRC Castrol | 88 | -168 |
| 12 | Enea Bastianini | Red Bull KTM Tech3 | 84 | -172 |
| 13 | Brad Binder | Red Bull KTM Factory Racing | 78 | -178 |
| 14 | Diogo Moreira | Pro Honda LCR | 64 | -192 |
| 15 | Fabio Quartararo | Monster Energy Yamaha MotoGP Team | 55 | -201 |
| 16 | Franco Morbidelli | Pertamina Enduro VR46 Racing Team | 53 | -203 |
| 17 | Johann Zarco | Castrol Honda LCR | 36 | -220 |
| 18 | Joan Mir | Honda HRC Castrol | 33 | -223 |
| 19 | Jack Miller | Prima Pramac Yamaha MotoGP | 28 | -228 |
| 20 | Alex Rins | Monster Energy Yamaha MotoGP Team | 24 | -232 |
| 21 | Toprak Razgatlioglu | Prima Pramac Yamaha MotoGP | 14 | -242 |
| 22 | Maverick Viñales | Red Bull KTM Tech3 | 10 | -246 |
| 23 | Iker Lecuona | BK8 Gresini Racing MotoGP | 9 | -247 |
| 24 | Augusto Fernandez | Yamaha Factory Racing | 6 | -250 |
| 25 | Pol Espargaro | Red Bull KTM Tech3 | 3 | -253 |
| 26 | Cal Crutchlow | Castrol Honda LCR | 0 | — |
| 27 | Jonas Folger | Red Bull KTM Tech3 | 0 | — |
| 28 | Lorenzo Savadori | SuperFile Trackhouse MotoGP Team | 0 | — |
| 29 | Michele Pirro | BK8 Gresini Racing MotoGP | 0 | — |
Peringkat Tim MotoGP 2026
| Pos | Tim | Poin |
|---|---|---|
| 1 | Aprilia Racing | 488 |
| 2 | SuperFile Trackhouse MotoGP Team | 389 |
| 3 | Ducati Lenovo Team | 380 |
| 4 | Red Bull KTM Factory Racing | 267 |
| 5 | Pertamina Enduro VR46 Racing Team | 261 |
| 6 | BK8 Gresini Racing MotoGP | 227 |
| 7 | Honda HRC Castrol | 121 |
| 8 | LCR Honda | 100 |
| 9 | Red Bull KTM Tech3 | 97 |
| 10 | Monster Energy Yamaha MotoGP Team | 79 |
| 11 | Prima Pramac Yamaha MotoGP | 42 |
Peringkat Konstruktor MotoGP 2026
| Pos | Konstruktor | Poin |
|---|---|---|
| 1 | Aprilia | 390 |
| 2 | Ducati | 375 |
| 3 | KTM | 231 |
| 4 | Honda | 129 |
| 5 | Yamaha | 78 |




